Step back in time without giving up the conveniences of city living! 992 Spring Street is a charming turn-of-the-century home filled with the character and craftsmanship that simply can't be replicated today. Beautiful hardwood floors, soaring ceilings, and spacious rooms create a warm and inviting interior, while the classic architecture showcases the home's historic appeal. Outside, a concrete wall surrounds the property, providing added privacy and creating your own retreat in the heart of the city. The backyard features a beautiful patio perfect for grilling, entertaining, or relaxing beside the open firepit. And a true rarity for an in-town property-the home includes a detached two-car garage, offering valuable parking, storage, or workspace. Location is another standout feature. Enjoy being within walking distance of downtown Macon's shops, restaurants, and entertainment, with convenient access to Mercer University, Atrium Health, and Mount de Sales Academy. If you've been searching for a home that combines historic character, generous living spaces, private outdoor areas, and an exceptional downtown location, 992 Spring Street deserves a look.
| MLS # | 10837625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | Drake Realty Lake Area | Michelle Kent |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,741 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Appliances | Dishwasher, Electric Water Heater, Gas Water Heater, Range, Refrigerator, Tankless Water Heater |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Rear Stairs, Separate Shower |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Other |
| Room Dining Room Features | Separate Room |
| Laundry Features | Mud Room |
| Lot Features | City Lot, Corner Lot, Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Detached |
| Utilities | Electricity Available, High Speed Internet, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1210.39 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31201 |
| Area | Bibb |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 31201) | |
Price: $295,000 low | high Med: $140,000 sqft: 1,741 low | high Med: 1,011 $ / sqft: $169 low | high Med: $138 On site: 41 low | high Med: 142.5 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31201 |
| Area | Bibb |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 31201) | |
Price: $295,000 low | high Med: $140,000 sqft: 1,741 low | high Med: 1,011 $ / sqft: $169 low | high Med: $138 On site: 41 low | high Med: 142.5 | |
![]() | $284,000988 New StreetMacon, GA 31210 |