Great Investment opportunity! in this 5 bedroom 3 bath home with studio apartment, located in a quiet neighborhood, just down the road from the lineman school, home is located on a large lot with fenced back yard, there is a large concrete pad in back yard for workshop or detached garage, home features a large master bath with large walk in closet, with an additional sunroom that leads to wooden deck that overlooks the backyard, great for summer barbeques, home features a large kitchen with butcherblock countertops, and plenty of room for dining area, there is an additional room off the kitchen that could be used as a laundry room or utility room, there are three large bedrooms on the upper level with full bath, the studio apartment comes with kitchenette and full bath, home would be great for investment or large family
| MLS # | 10809910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 46 |
| Listing Provided By | United Real Estate Experts | Dennis Cheever |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Acreage | 0.53 |
| Appliances | Convection Oven, Dishwasher, Electric Water Heater |
|---|---|
| Interior Features | Master On Main Level, Split Bedroom Plan, Tile Bath |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Garage, Mud Room |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Block, Brick, Stucco, Vinyl Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 1446.74 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dade |
| City | Trenton |
| Zip Code | 30752 |
| Area | Dade |
| Community Name | Rosewood |
| School District | Dade |
| Elementary School | Dade |
| High School | Dade |
| Listing VS Median (in Rosewood) | |
Price: $289,000 low | high Med: $314,000 sqft: 2,400 low | high Med: 2,058 $ / sqft: $120 low | high Med: $159 On site: 46 low | high Med: 48 | |
| State | GA |
|---|---|
| County | Dade |
| City | Trenton |
| Zip Code | 30752 |
| Area | Dade |
| Community Name | Rosewood |
| School District | Dade |
| Elementary School | Dade |
| High School | Dade |
| Listing VS Median (in Rosewood) | |
Price: $289,000 low | high Med: $314,000 sqft: 2,400 low | high Med: 2,058 $ / sqft: $120 low | high Med: $159 On site: 46 low | high Med: 48 | |