Step into the charm of this beautifully maintained 2-bedroom, 1-bath home nestled in the heart of Tallapoosa. Built in 1940, this home showcases stunning original hardwood floors that add warmth and timeless character throughout. Conveniently located near downtown Tallapoosa, shopping, dining, schools, and I-20, you'll enjoy small-town living with easy access to everything you need. Don't miss your chance to own this charming piece of Tallapoosa history!
| MLS # | 7806969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 124 |
| Listing Provided By | ERA Sunrise Realty | Katie Amos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 970 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Electric Cooktop, Electric Oven |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Brick, Great Room |
| Window Features | Shutters |
| Room Kitchen Features | Cabinets White, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room, Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Features | Level, Front Yard |
| Construction Materials | Vinyl Siding |
| Roof | Shingle |
| Fencing | None |
| Foundation Details | Brick/Mortar |
| Waterfront Features | None |
| Patio And Porch Features | Covered |
| Security Features | None |
| Parking Features | Carport, Driveway, On Street |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | None |
| Tax Annual Amount | 1108 |
|---|---|
| Tax Legal Description | LOT & HSE |
| Tax Parcel Letter | TA10-0108 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Haralson GA |
| City | Tallapoosa |
| Zip Code | 30176 |
| Area | Haralson GA |
| School District | Haralson County |
| Elementary School | West Haralson |
| High School | Haralson County |
| Listing VS Median (in 30176) | |
Price: $159,000 low | high Med: $279,000 sqft: 970 low | high Med: 1,358 $ / sqft: $164 low | high Med: $205 On site: 124 low | high Med: 13 | |
| State | GA |
|---|---|
| County | Haralson GA |
| City | Tallapoosa |
| Zip Code | 30176 |
| Area | Haralson GA |
| School District | Haralson County |
| Elementary School | West Haralson |
| High School | Haralson County |
| Listing VS Median (in 30176) | |
Price: $159,000 low | high Med: $279,000 sqft: 970 low | high Med: 1,358 $ / sqft: $164 low | high Med: $205 On site: 124 low | high Med: 13 | |