Price Reduced ListingEnjoy your morning coffee on the back patio watching the otters play in the pond. This home is better than new with all appliances TV mounts and window treatments remaining. Formal dining could be utilized as living room or office. All bedrooms upstairs as is the laundry. The owners suite offers an oversized bedroom, double vanities,as well as a spacious walk in shower. Finish out the day at the firepit watching the sun set over the pond.
| MLS # | 7824229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 44 |
| Listing Provided By | Southern Home Real Estate | WINDY GAMEL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,053 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Lake, Water |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
|---|---|
| Interior Features | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative, Electric, Family Room |
| Window Features | Double Pane Windows, Window Treatments |
| Room Kitchen Features | Breakfast Bar, Cabinets Other, Kitchen Island, Pantry, Solid Surface Counters |
| Room Dining Room Features | Great Room, Separate Dining Room |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level |
| Accessibility Features | Accessible Entrance |
|---|---|
| Exterior Features | Other |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Level |
| Construction Materials | Brick Front, Cement Siding |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | Pond |
| Patio And Porch Features | Front Porch, Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 265 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | Landlot 181, District 6 lot 130 |
| Tax Lot | 130 |
| Tax Parcel Letter | T03-0070386 |
| Tax Year | 2025 |
| Community Features | Curbs, Dog Park |
|---|
| State | GA |
|---|---|
| County | Carroll GA |
| City | Temple |
| Zip Code | 30179 |
| Area | Carroll GA |
| Community Name | Evergreen at Lakeside |
| School District | Temple |
| Elementary School | Providence |
| High School | Temple |
| Listing VS Median (in Evergreen at Lakeside) | |
Price: $336,725 low | high Med: $319,900 sqft: 2,053 low | high Med: 2,372 $ / sqft: $164 low | high Med: $135 On site: 44 low | high Med: 142 | |
| State | GA |
|---|---|
| County | Carroll GA |
| City | Temple |
| Zip Code | 30179 |
| Area | Carroll GA |
| Community Name | Evergreen at Lakeside |
| School District | Temple |
| Elementary School | Providence |
| High School | Temple |
| Listing VS Median (in Evergreen at Lakeside) | |
Price: $336,725 low | high Med: $319,900 sqft: 2,053 low | high Med: 2,372 $ / sqft: $164 low | high Med: $135 On site: 44 low | high Med: 142 | |