ASK ABOUT LENDER CREDITS TOWARDS CLOSING WITH OUR PREFERRED LENDER! This Buford beauty offers a bedroom and full bath on the main level, an Oversized Primary Suite with a massive Seckingerloset, a large loft, an open floorplan full of natural light, a massive unfinished basement, and more!! Located across the street from the community pool, clubhouse, and mailboxes, and just minutes from the new Seckinger High School, shopping, restaurants, and easy interstate access, this home combines comfort and convenience in one package.
| MLS # | 10821768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Christopher Daneault |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Appliances | Double Oven |
|---|---|
| Interior Features | High Ceilings, Tray Ceiling(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island, Pantry |
| Laundry Features | Upper Level |
| Lot Features | None |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Tar/Gravel |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 9072 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Playground, Pool |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Sardis Falls |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Sardis Falls) | |
Price: $585,000 low | high Med: $585,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $195 low | high Med: $195 On site: 90 low | high Med: 90 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Sardis Falls |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Sardis Falls) | |
Price: $585,000 low | high Med: $585,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $195 low | high Med: $195 On site: 90 low | high Med: 90 | |
![]() | $585,0002649 Ogden TrailBuford, GA 30519 |