6042 SQ FT Multi-Tenant industrial office warehouse on .434 acres zoned C-2. Double road frontage commercial property with frontage on McMillian Road and Maxey Street. The building is divided into 3 leasable units. Unit A (1,345 sq ft) is an office unit with a bathroom, a warehouse, and a loading dock. Unit B (1,641 sq ft) is a warehouse unit. Unit B has a roll-up door as well as a walk-through door with a bathroom. Unit C (3,056 sq ft) was used as a machine shop by the past tenant. Unit C has a newly renovated office and bathroom, and a large warehouse area. Unit C has 3-phase power and natural gas. Unit C has a glass entry door for the office, one metal walk-through, and a roll-up door for the warehouse area.
| MLS # | 10675208 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial,office,warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 286 |
| Listing Provided By | Garmon Realty | Christopher L. Garmon |
| SQ Feet | 6,042 |
|---|---|
| Building(s) | 1 |
| Zoning | C2 |
| Acreage | 0.43 |
| Building Features | Delivery Dock |
|---|---|
| Cooling | Electric, Gas, Office Area Only, Other |
| Cooling Yes / No | Yes |
| Heating | Office Only |
| Heating Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Construction Materials | Steel Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer, Septic Tank |
| Electric | 220 Volts, 3 Phase Electricity Available |
| Tax Annual Amount | 12700 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett |
| Listing VS Median (in 30019) | |
Price: $695,000 low | high Med: $505,830 sqft: 6,042 low | high Med: 3,481 $ / sqft: $115 low | high Med: $145 On site: 286 low | high Med: 86 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett |
| Listing VS Median (in 30019) | |
Price: $695,000 low | high Med: $505,830 sqft: 6,042 low | high Med: 3,481 $ / sqft: $115 low | high Med: $145 On site: 286 low | high Med: 86 | |