This two-story Dogwood plan located in the Northshore community is as inviting as can be! A private study with French doors off the foyer leads the way, and the main floor opens up into an airy layout with a great room with access to a covered patio and water views, a dining area, and a chef's kitchen with an island and a walk-in pantry. The luxurious primary suite is adjacent, offering a large walk-in closet and a deluxe en-suite bath. Up the LVP stairs, you'll find a versatile loft space, three roomy secondary bedrooms, and two baths. Residents have access to a community riverfront building, private boat ramp, fishing pier, and floating dock, making it easy to spend your days kayaking, boating, or fishing on the peaceful St. Marys River. The community also offers sports courts and a playground. Pricing shown reflects available seller incentives when financing is obtained through the seller's preferred lender. Terms and conditions apply.
| MLS # | 10693836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 199 |
| Listing Provided By | CCG Realty Group LLC | Kelly Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,888 |
| Story(s) | 2 |
| Acreage | 0.41 |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Walk-In Closet(s) |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
| Laundry Features | In Hall |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Foundation Details | Slab |
| Security Features | Gated Community |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Available, High Speed Internet, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 120.71 |
|---|---|
| Tax Year | 24 |
| Community Features | Clubhouse, Gated, Park, Playground, Shared Dock, Street Lights |
|---|
| State | GA |
|---|---|
| County | Camden |
| City | Kingsland |
| Zip Code | 31548 |
| Area | Camden |
| Community Name | Northshore |
| School District | Camden |
| Elementary School | Kingsland |
| High School | Camden |
| Listing VS Median (in Northshore) | |
Price: $399,990 low | high Med: $429,990 sqft: 2,888 low | high Med: 2,470 $ / sqft: $139 low | high Med: $174 On site: 199 low | high Med: 33 | |
| State | GA |
|---|---|
| County | Camden |
| City | Kingsland |
| Zip Code | 31548 |
| Area | Camden |
| Community Name | Northshore |
| School District | Camden |
| Elementary School | Kingsland |
| High School | Camden |
| Listing VS Median (in Northshore) | |
Price: $399,990 low | high Med: $429,990 sqft: 2,888 low | high Med: 2,470 $ / sqft: $139 low | high Med: $174 On site: 199 low | high Med: 33 | |