INCREDIBLE PAD READY COMMERCIAL LOT (.769 ACRE - APPROXIMATE) BEHIND THE DAIRY QUEEN***THIS PARCEL COMES COMPLETE WITH INGRESS/EGRESS AND SHARED PARKING***IS IN THE CITY OF GRAYSON'S OVERLAY BUSINESS DISTRICT - SEE ARTICLE "X" OF ZONING ORDINANCE FOR BUILDING REQUIREMENTS***CITY OF GRAYSON IS VERY EASY TO WORK WITH AND VERY BUSINESS FREINDLY***ADDITIONAL CURB CUT MAY BE ADDED AT THE REAR OF THE PARCEL UNTO MOTTLED DR***MAXIMUM BUILDING HEIGHT IS 40 FT***A WALL MOUNTED SIGN FACING GRAYSON HWY IS ALLOWED***A SHARED MONUMENT SIGN WITH THE DAIRY QUEEN IS ALLOWED***A SEPARATE MONUMENT SIGN ON MOTTLED DR IN FRONT OF THE NEW BUILDING IS ALLOWED***REAR BUFFERS WERE REDUCED FROM 40 FT TO PLANTED 10 FT BUFFERS AT THE TIME THE DAIRY QUEEN WAS BUILT***PLEASE CONTACT THE LISTING BROKER DIRECTLY WITH ANY QUESTIONS
| MLS # | 7808103 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 46 |
| Listing Provided By | In-Transition Realty Inc. | Jonathan Gomolak |
| SQ Feet | 3,134 |
|---|---|
| Story(s) | 2 |
| Zoning | COMM |
| Acreage | 0.77 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heating | None |
| Window Features | None |
| Accessibility Features | None |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | None |
| Fencing | None |
| Foundation Details | None |
| Waterfront Features | None |
| Security Features | None |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 27188 |
|---|---|
| Tax Legal Description | TRACT 1 GA HWY 20 |
| Tax Parcel Letter | R5135-326 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Grayson |
| Zip Code | 30017 |
| Area | Gwinnett GA |
| Listing VS Median (in 30017) | |
Price: $475,000 low | high Med: $448,400 sqft: 3,134 low | high Med: 2,400 $ / sqft: $152 low | high Med: $187 On site: 46 low | high Med: 1507 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Grayson |
| Zip Code | 30017 |
| Area | Gwinnett GA |
| Listing VS Median (in 30017) | |
Price: $475,000 low | high Med: $448,400 sqft: 3,134 low | high Med: 2,400 $ / sqft: $152 low | high Med: $187 On site: 46 low | high Med: 1507 | |