Location!! Location!! Location!! 3BR/2.5BA Approximately 1700 Sq. Ft. 2-Story Townhouse in Duluth. Best Fit for First Time Homebuyer with Newer Paint, Newer LVP Floors Throughout Main Level, Bathrooms and Laundry Rm Upstairs, New Roof in 2019 and New AC in 2020. 3BR/2.5BA Townhome in Gated Breckinridge Station in Duluth. Prestigious End Unit Townhouse in Breckinridge Station Just Minutes to Pleasant Hill Road. Open Concept 9 Ft Main Level Features Separate Dining Rm and Large Family Rm with Fireplace. Spacious Owner's BR in a Vaulted Ceiling. Separate Tub/Shower and Double Vanity in the Owner's Bath. 2 Secondary Bedrooms share a Hallway Full Bathroom. Laundry Rm Upstairs. Just 1 Min to I-85 Exit 104. Convenient Location for Shopping - Costco, Sam's Club, H-Mart, Gwinnett Place Mall, Sugarloaf Mills, and Lots of Shops and Restaurants. Monthly HOA Fee Covers Water/Sewer, Trash and Ground Maintenance. Back on the Market_No Issue of the Property or Seller's Fault.
| MLS # | 10822285 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 28 |
| Listing Provided By | Pinehill Realty Corp. | Joanne Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.02 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Roommate Plan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric, Other |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Pantry |
| Laundry Features | Upper Level |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Foundation Details | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5430 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Fitness Center, Gated, Playground, Pool, Sidewalks, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | Breckinridge Station |
| School District | Berkmar |
| Elementary School | Corley |
| High School | Berkmar |
| Listing VS Median (in Breckinridge Station) | |
Price: $298,000 low | high Med: $314,000 On site: 28 low | high Med: 4.5 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | Breckinridge Station |
| School District | Berkmar |
| Elementary School | Corley |
| High School | Berkmar |
| Listing VS Median (in Breckinridge Station) | |
Price: $298,000 low | high Med: $314,000 On site: 28 low | high Med: 4.5 | |