Now available for presale! Discover the opportunity to own a beautifully designed new-construction home featuring modern finishes, thoughtful details, and an inviting open-concept layout. Enjoy spacious living areas, a well-appointed kitchen, comfortable bedrooms, and contemporary baths designed for today's lifestyle. Conveniently located near shopping, dining, schools, parks, and major transportation routes. Secure this home early and enjoy the opportunity to personalize select finishes and features, subject to builder timelines and availability. Contact the listing agent Carmella Jones 4042469918 for plans, specifications, estimated completion details, and presale information. Photos and renderings are for illustrative purposes only.
| MLS # | 10853722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Realty ONE Group Terminus | Carmella Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,853 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Double Vanity |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island |
| Laundry Features | None |
| Accessibility Features | Other |
|---|---|
| Lot Features | Open Lot, Level |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard, Front Yard, Privacy |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer, Private Sewer |
| Tax Annual Amount | 299 |
|---|---|
| Tax Year | 2025 |
| Community Features | Pool |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Temple |
| Zip Code | 30179 |
| Area | Paulding |
| Community Name | UNION STATION PHS II |
| School District | South Paulding |
| Elementary School | Union |
| High School | South Paulding |
| Listing VS Median (in UNION STATION PHS II) | |
Price: $369,900 low | high Med: $379,900 sqft: 1,853 low | high Med: 1,906 $ / sqft: $200 low | high Med: $199 On site: 47 low | high Med: 47 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Temple |
| Zip Code | 30179 |
| Area | Paulding |
| Community Name | UNION STATION PHS II |
| School District | South Paulding |
| Elementary School | Union |
| High School | South Paulding |
| Listing VS Median (in UNION STATION PHS II) | |
Price: $369,900 low | high Med: $379,900 sqft: 1,853 low | high Med: 1,906 $ / sqft: $200 low | high Med: $199 On site: 47 low | high Med: 47 | |
![]() | $369,900211 Oakdale WayTemple, GA 30179 |
![]() | $379,900157 Oakdale WayTemple, GA 30179 |
![]() | $379,900157 Oakdale WayTemple, GA 30179 |