Price Reduced ListingWelcome home to this beautifully maintained 2-bedroom, 2-bathroom townhome in the sought-after Buckhead area, just minutes from Chastain Park. This home offers a bright, spacious layout with plenty of natural light, hardwood floors throughout, an updated kitchen with modern appliances, and a large upper-level balcony perfect for relaxing or entertaining. The guest bedroom features its own full bathroom, while ample storage and a 2-car garage add even more convenience. Enjoy the comfort of a quiet neighborhood while staying close to some of Buckhead's best shopping, dining, entertainment, and everyday conveniences. Perfect for professionals, roommates, or anyone looking for a low-maintenance home in a prime Buckhead location.
| MLS # | 7828754 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 46 |
| Listing Provided By | LPT Realty, LLC | Dequontis Saul |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Basement | Y |
| Water Front | Yes |
| Property View | City |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
| Room Dining Room Features | None |
| Laundry Features | Laundry Room, Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Balcony |
| Construction Materials | Brick, Brick Front, Cement Siding |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Covered, Front Porch |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts in Garage, 220 Volts in Laundry |
| Tax Annual Amount | 8573 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | 000 |
| Tax Lot | 0 |
| Tax Parcel Letter | 17-0095-0003-224-3 |
| Tax Year | 2024 |
| Community Features | Homeowners Assoc, Near Public Transport, Near Shopping, Near Trails/Greenway, Street Lights |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30342 |
| Area | Fulton GA |
| Community Name | The Buckley |
| School District | North Atlanta |
| Elementary School | Jackson - Atlanta |
| High School | North Atlanta |
| Listing VS Median (in The Buckley) | |
Price: $545,000 low | high Med: $274,200 sqft: 1,162 low | high Med: 1,157 $ / sqft: $469 low | high Med: $236 On site: 46 low | high Med: 46 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30342 |
| Area | Fulton GA |
| Community Name | The Buckley |
| School District | North Atlanta |
| Elementary School | Jackson - Atlanta |
| High School | North Atlanta |
| Listing VS Median (in The Buckley) | |
Price: $545,000 low | high Med: $274,200 sqft: 1,162 low | high Med: 1,157 $ / sqft: $469 low | high Med: $236 On site: 46 low | high Med: 46 | |