Welcome to easy living in Sumter! This beautifully maintained townhome offers the perfect blend of comfort, style and convenience. Featuring 3 spacious bedrooms, 2.5 bathrooms, and over 1600 sq ft of thoughtfully designed living space, this home is move-in ready and priced at ONLY $209,999! Spacious living and dining areas flow seamlessly into the gorgeous kitchen featuring granite countertops, stainless steel appliances, recessed lighting and a large island perfect for entertaining guests or casual dining. The owner's suite offers a relaxing retreat with plush carpeting, a spacious ensuite bathroom, dual vanity, soaking tub and walk in closet. Upstairs laundry adds everyday convenience, while the attached garage and private patio area make this home as functional as it is beautiful. Whether you're a first time buyer, downsizing or looking for an investment opportunity, this one checks all the boxes!
| MLS # | 10766734 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 110 |
| Listing Provided By | Kamden Realty & Associates Inc | L. Denise Mikell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Basement | Y |
| Story(s) | 2 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall |
| Lot Features | None |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1653.72 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | SC |
|---|---|
| County | Sumter |
| City | Sumter |
| Zip Code | 29154 |
| Area | Sumter |
| Community Name | Pocalla Spring |
| School District | Lakewood |
| Elementary School | Pocalla Springs |
| High School | Lakewood |
| Listing VS Median (in Pocalla Spring) | |
Price: $209,999 low | high Med: $209,999 sqft: 1,617 low | high Med: 1,617 $ / sqft: $130 low | high Med: $130 On site: 110 low | high Med: 110 | |
| State | SC |
|---|---|
| County | Sumter |
| City | Sumter |
| Zip Code | 29154 |
| Area | Sumter |
| Community Name | Pocalla Spring |
| School District | Lakewood |
| Elementary School | Pocalla Springs |
| High School | Lakewood |
| Listing VS Median (in Pocalla Spring) | |
Price: $209,999 low | high Med: $209,999 sqft: 1,617 low | high Med: 1,617 $ / sqft: $130 low | high Med: $130 On site: 110 low | high Med: 110 | |