Price Reduced ListingDiscover the opportunity to make this Decatur gem your own! This inviting home offers a great foundation with a desirable location and endless possibilities to add your personal touch. Enjoy a convenient lifestyle with easy access to local shopping, dining, parks, and Atlanta's vibrant amenities. Whether you're looking to create your dream home or invest in a property with potential, this residence provides the perfect canvas to bring your vision to life. Don't miss the chance to own a home in a growing and sought-after Decatur community!
| MLS # | 7806308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 122 |
| Listing Provided By | Mainstay Brokerage LLC | Adam Woodring |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Other |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Cabinets White, Eat-in Kitchen, Solid Surface Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Other |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard, Front Yard, Landscaped, Level |
| Construction Materials | Brick 4 Sides |
| Roof | Composition |
| Fencing | Fenced, Wood |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Other |
| Electric | Other |
| Tax Annual Amount | 4789 |
|---|---|
| Tax Legal Description | PB 41 PG 103 |
| Tax Parcel Letter | 15-189-08-019 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Decatur |
| Zip Code | 30032 |
| Area | Dekalb GA |
| Community Name | Magnolia Garden |
| School District | Columbia |
| Elementary School | Snapfinger |
| High School | Columbia |
| Listing VS Median (in Magnolia Garden) | |
Price: $234,000 low | high Med: $234,000 sqft: 1,813 low | high Med: 1,813 $ / sqft: $129 low | high Med: $129 On site: 122 low | high Med: 122 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Decatur |
| Zip Code | 30032 |
| Area | Dekalb GA |
| Community Name | Magnolia Garden |
| School District | Columbia |
| Elementary School | Snapfinger |
| High School | Columbia |
| Listing VS Median (in Magnolia Garden) | |
Price: $234,000 low | high Med: $234,000 sqft: 1,813 low | high Med: 1,813 $ / sqft: $129 low | high Med: $129 On site: 122 low | high Med: 122 | |