BEAUTIFUL, IMMACULATE HOME featuring a bright, open floor plan with additional flex space! Prepare to fall in love as you step into this peaceful, inviting home featuring a gourmet kitchen with granite countertops and stainless steel appliances, a primary suite with a sitting area, and high-end finishes throughout. Everything in this home looks and feels brand new! The flat, spacious backyard is ideal for outdoor living and entertaining. Tucked away in a highly sought-after, quiet neighborhood, this home is priced to sell! Don't miss this rare opportunity to make it yours. Call the listing agent today for a tour!
| MLS # | 7810947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Realty ATL Part | Christina Fraley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Rural |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
|---|---|
| Interior Features | High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Breakfast Bar, Eat-in Kitchen, Solid Surface Counters |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Laundry Room, Mud Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Patio |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 2857 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | see tax docs |
| Tax Lot | 0 |
| Tax Parcel Letter | 077866 |
| Tax Year | 2024 |
| Community Features | Homeowners Assoc, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Paulding GA |
| City | Villa Rica |
| Zip Code | 30180 |
| Area | Paulding GA |
| Community Name | Meriwether Place |
| School District | South Paulding |
| Elementary School | New Georgia |
| High School | South Paulding |
| Listing VS Median (in Meriwether Place) | |
Price: $320,000 low | high Med: $317,500 sqft: 1,813 low | high Med: 1,896 $ / sqft: $177 low | high Med: $168 On site: 103 low | high Med: 144.5 | |
| State | GA |
|---|---|
| County | Paulding GA |
| City | Villa Rica |
| Zip Code | 30180 |
| Area | Paulding GA |
| Community Name | Meriwether Place |
| School District | South Paulding |
| Elementary School | New Georgia |
| High School | South Paulding |
| Listing VS Median (in Meriwether Place) | |
Price: $320,000 low | high Med: $317,500 sqft: 1,813 low | high Med: 1,896 $ / sqft: $177 low | high Med: $168 On site: 103 low | high Med: 144.5 | |