This 1-bedroom, 1-bath Mid Century home is being sold "As-Is", offering a unique chance to build significant equity and customize your dream home. Located in a community that is close to Southern Crescent Technical College (approximately 3.5 miles ). This home may qualify for a USDA Renovation Loan. Want more information? Just ask. You may meet the qualifications for a No Down Payment Loan.
| MLS # | 10754772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 147 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Sandra E. Henderson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Appliances | Range |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | In Hall |
| Lot Features | City Lot, Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Foundation Details | Block |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 389.88 |
|---|---|
| Tax Year | 24 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Thomaston Cotton Mill |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Thomaston Cotton Mill) | |
Price: $72,000 low | high Med: $140,000 sqft: 992 low | high Med: 1,208 $ / sqft: $73 low | high Med: $116 On site: 147 low | high Med: 110 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Thomaston Cotton Mill |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Thomaston Cotton Mill) | |
Price: $72,000 low | high Med: $140,000 sqft: 992 low | high Med: 1,208 $ / sqft: $73 low | high Med: $116 On site: 147 low | high Med: 110 | |