THIS IS A MUST SEE PROPERTY. GREAT LOCATION IN CLARKSTON! DON'T MISS THIS PERFECT OPPORTUNITY TO INVEST IN OR MAKE IT YOUR OWN HOME!!! IF YOU ARE LOOKING FOR AN AFFORDABLE HOME TO BUY THIS IS ALSO A TERRIFIC OPTION, 2 SPACIOUS BEDROOMS, LIVING/DINING AREA AND A KITCHEN THAT WILL MEET ALL OF YOUR NEEDS. THIS UP AND COMING CITY HAS MANY THINGS YOU NEED WITHIN WALKING DISTANCE GROCERY, POST OFFICE, MARTA. THIS CONDO WILL NOT LAST LONG!!!
| MLS # | 7822886 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 57 |
| Listing Provided By | Perfect Option Realty, LLC | Beza Teshome |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Other |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric, Other |
| Heating | Central, Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Cabinets Other, Country Kitchen, Other |
| Room Dining Room Features | Other |
| Laundry Features | In Kitchen |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Block, Brick Front |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Block, Brick/Mortar |
| Waterfront Features | None |
| Patio And Porch Features | Rear Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Unassigned |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Other |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Other |
| Tax Annual Amount | 3571 |
|---|---|
| Tax Legal Description | LL NOT LEGIBLE |
| Tax Parcel Letter | 18-118-07-028 |
| Tax Year | 2025 |
| Community Features | Near Public Transport, Near Shopping, Other |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Clarkston |
| Zip Code | 30021 |
| Area | Dekalb GA |
| Community Name | Plantation |
| School District | Clarkston |
| Elementary School | Jolly |
| High School | Clarkston |
| Listing VS Median (in Plantation) | |
Price: $154,900 low | high Med: $154,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $124 low | high Med: $124 On site: 57 low | high Med: 57 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Clarkston |
| Zip Code | 30021 |
| Area | Dekalb GA |
| Community Name | Plantation |
| School District | Clarkston |
| Elementary School | Jolly |
| High School | Clarkston |
| Listing VS Median (in Plantation) | |
Price: $154,900 low | high Med: $154,900 sqft: 1,250 low | high Med: 1,250 $ / sqft: $124 low | high Med: $124 On site: 57 low | high Med: 57 | |