This beautiful property is ready for your new build with lots of green trees , wide open fields and flowing landscape .
| MLS # | 10804922 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Keller Williams Northwest | Sandra Jackson |
| Acreage | 8.00 |
|---|
| Lot Features | Open Lot, Private |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 593.22 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Polk |
| City | Cedartown |
| Zip Code | 30125 |
| Area | Polk |
| School District | Cedartown |
| Elementary School | Northside |
| High School | Cedartown |
| Listing VS Median (in 30125) | |
Price: $110,000 low | high Med: $262,450 On site: 116 low | high Med: 217.5 | |
| State | GA |
|---|---|
| County | Polk |
| City | Cedartown |
| Zip Code | 30125 |
| Area | Polk |
| School District | Cedartown |
| Elementary School | Northside |
| High School | Cedartown |
| Listing VS Median (in 30125) | |
Price: $110,000 low | high Med: $262,450 On site: 116 low | high Med: 217.5 | |