Modified gross, minimum security deposit equal to one month's rent, 3 year minimum term, annual rent increases of 3%.
| MLS # | 10839930 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2008 |
| Days On Site | 66 |
| Listing Provided By | CBC Metro Brokers | Kurt Cooper |
| SQ Feet | 1,620 |
|---|---|
| Zoning | PUD |
| Acreage | 1.10 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Parking Lot |
| Utilities | Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30120 |
| Area | Bartow |
| Listing VS Median (in 30120) | |
Price: $2,850 low | high Med: $358,950 sqft: 1,620 low | high Med: 1,822 $ / sqft: $2 low | high Med: $205 On site: 66 low | high Med: 119.5 | |
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30120 |
| Area | Bartow |
| Listing VS Median (in 30120) | |
Price: $2,850 low | high Med: $358,950 sqft: 1,620 low | high Med: 1,822 $ / sqft: $2 low | high Med: $205 On site: 66 low | high Med: 119.5 | |