Beautiful home in Buford! 4-Sided Brick with a TONs of upgrades! Newer Roof. Hardwood floors on main level. Freshly painted interior. FULL BED AND BATH on the main level makes the PERFECT guest or in-law suite - Gorgeous formal dining room with chair molding and updated light fixture that leads to Kitchen featuring stainless steel appliances, granite CT's and breakfast bar open to the 2-story living room with cozy fireplace - Master Suite on 2nd level w/ vaulted ceilings, double sinks and huge walk-in closet. Lawn care included in HOA dues.
| MLS # | 7833864 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 26 |
| Listing Provided By | Focus Realty Investment | YUN PARK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,507 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
|---|---|
| Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Pantry Walk-In, Stone Counters |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Garden, Other |
| Lot Features | Back Yard, Front Yard, Level |
| Construction Materials | Brick |
| Roof | Composition, Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Parcel Letter | R7182-132 |
|---|
| Community Features | Homeowners Assoc, Pool, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett GA |
| Community Name | Amelia Parc |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Amelia Parc) | |
Price: $2,800 low | high Med: $2,900 sqft: 3,507 low | high Med: 3,212 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 71.5 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett GA |
| Community Name | Amelia Parc |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Amelia Parc) | |
Price: $2,800 low | high Med: $2,900 sqft: 3,507 low | high Med: 3,212 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 71.5 | |