20,000 Sqft of Warehouse/Flex Space. Racks in place if needed or can be removed. Dock door and Drive in door. Covered loading dock in place. Easy .4 mile Access to PIB.
| MLS # | 7847847 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 44 |
| Listing Provided By | REMAX Center | Bill Reed |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Zoning | M1 |
| Acreage | 1.42 |
| Water Front | Yes |
| Property View | Other |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heating | Space Heater |
| Window Features | None |
| Accessibility Features | Accessible Doors |
|---|---|
| Lot Features | Free Standing, Level |
| Construction Materials | Metal Siding |
| Roof | Metal |
| Fencing | None |
| Waterfront Features | None |
| Security Features | None |
| Parking Features | Parking Lot |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Electric | 220 Volts |
| Tax Parcel Letter | R7293-095 |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett GA |
| Listing VS Median (in 30518) | |
Price: $20,000 low | high Med: $459,000 On site: 44 low | high Med: 40 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett GA |
| Listing VS Median (in 30518) | |
Price: $20,000 low | high Med: $459,000 On site: 44 low | high Med: 40 | |