Beautiful rental opportunity in Braselton! This well-maintained home offers a comfortable and functional floor plan with spacious living areas, modern finishes, and plenty of natural light. The kitchen features ample cabinet and counter space and opens to the living area, making it ideal for everyday living and entertaining. The primary suite offers a private retreat with a spacious bedroom and well-appointed bathroom. Additional bedrooms provide plenty of space for family, guests, or a home office. Enjoy the convenience of a private backyard and an attached garage. Located in a desirable Braselton area with easy access to shopping, dining, schools, parks, and major roads. Don't miss the opportunity to make this beautiful home your next rental!
| MLS # | 7848525 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Realty Atlanta Partners | Seok Hong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room, Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Back Yard |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|
| Tax Parcel Letter | B02A-010 |
|---|
| Community Features | Playground, Pool, Sidewalks, Street Lights, Other |
|---|
| State | GA |
|---|---|
| County | Jackson GA |
| City | Braselton |
| Zip Code | 30517 |
| Area | Jackson GA |
| Community Name | Braselton Townside |
| School District | Jackson - Other |
| Elementary School | Jackson - Other |
| High School | Jackson - Other |
| Listing VS Median (in Braselton Townside) | |
Price: $2,000 low | high Med: $2,275 sqft: 1,875 low | high Med: 2,444 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 95 | |
| State | GA |
|---|---|
| County | Jackson GA |
| City | Braselton |
| Zip Code | 30517 |
| Area | Jackson GA |
| Community Name | Braselton Townside |
| School District | Jackson - Other |
| Elementary School | Jackson - Other |
| High School | Jackson - Other |
| Listing VS Median (in Braselton Townside) | |
Price: $2,000 low | high Med: $2,275 sqft: 1,875 low | high Med: 2,444 $ / sqft: $1 low | high Med: $1 On site: 43 low | high Med: 95 | |