Beautiful, modern living awaits at 2359 Argento Circle! This pristine 4-bed, 3 bath home in Dacula offers a spacious, light filled layout perfect for easy living and entertaining. The main level features an open family room, a dining area, and a contemporary kitchen with an island. Upstairs, you'll find a massive primary suite with a walk-in closet, three generous secondary bedrooms, a convenient laundry room, and a versatile bonus loft. Relax on the back patio or take advantage of the attached garage space. Excellent Gwinnett County location near top schools, parks, and dining. Ready for immediate move-in-apply today!
| MLS # | 7811173 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Realty | Deiniese Chubb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | High Speed Internet, Walk-In Closet(s) |
| Cooling | Central Air, Electric Air Filter |
| Heating | Electric |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Furnished | Furnished |
| Room Kitchen Features | Kitchen Island, Pantry Walk-In |
| Room Dining Room Features | None |
| Laundry Features | Laundry Room, Upper Level |
| Accessibility Features | Accessible Bedroom, Accessible Full Bath, Accessible Kitchen, Accessible Kitchen Appliances |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Front Yard, Level |
| Construction Materials | Brick 3 Sides |
| Roof | Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Secured Garage/Parking, Security System Owned, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, Garage Faces Front |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available |
|---|
| Tax Parcel Letter | R5275-266 |
|---|
| Community Features | Clubhouse |
|---|
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett GA |
| Community Name | Silverton |
| School District | Dacula |
| Elementary School | Dacula |
| High School | Dacula |
| Listing VS Median (in Silverton) | |
Price: $3,000 low | high Med: $424,240 sqft: 2,464 low | high Med: 2,053 $ / sqft: $1 low | high Med: $209 On site: 53 low | high Med: 13 | |
| State | GA |
|---|---|
| County | Gwinnett GA |
| City | Dacula |
| Zip Code | 30019 |
| Area | Gwinnett GA |
| Community Name | Silverton |
| School District | Dacula |
| Elementary School | Dacula |
| High School | Dacula |
| Listing VS Median (in Silverton) | |
Price: $3,000 low | high Med: $424,240 sqft: 2,464 low | high Med: 2,053 $ / sqft: $1 low | high Med: $209 On site: 53 low | high Med: 13 | |