All brick duplex unit with 3 bedrooms and 2 full baths located in the sought after Morningside area. Big windows provide a light filled 2nd floor unit in this duplex featuring updated appliances, beautiful refinished hardwood fllors, and plenty of closet and storage space. There is a large daylight basement for additional storage, office, workout area, and the washer dryer that is included. New double pane windows for energy efficiency. Neutral white paint throughout. Views of flat backyard and bordering creek from windows. Located 1.9 miles from Emory University, 2 miles from Midtown, Piedmont Park and Buckhead. Three hundred feet from the Marta bus that goes to Emory University, the CDC, and the Lindberg station. The Danial Johnson nature preserve is across the street. Google fiber available. Separate driveway for this unit can accommodate several cars and there is unrestricted street parking. Landlord pays for lawn care and pets are welcome.
| MLS # | 10740103 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1953 |
| Days On Site | 170 |
| Listing Provided By | Compass | John Ladky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | In Basement |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30306 |
| Area | DeKalb |
| Community Name | Morningside |
| School District | Druid Hills |
| Elementary School | Fernbank |
| High School | Druid Hills |
| Listing VS Median (in Morningside) | |
Price: $3,100 low | high Med: $1,072,500 sqft: 1,546 low | high Med: 2,341 $ / sqft: $2 low | high Med: $483 On site: 170 low | high Med: 19.5 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30306 |
| Area | DeKalb |
| Community Name | Morningside |
| School District | Druid Hills |
| Elementary School | Fernbank |
| High School | Druid Hills |
| Listing VS Median (in Morningside) | |
Price: $3,100 low | high Med: $1,072,500 sqft: 1,546 low | high Med: 2,341 $ / sqft: $2 low | high Med: $483 On site: 170 low | high Med: 19.5 | |