All brick duplex unit with 3 bedrooms and 2 full baths located in the sought after Morningside area. Big windows provide a light filled 2nd floor unit in this duplex featuring updated appliances, beautiful refinished hardwood fllors, and plenty of closet and storage space. There is a large daylight basement for additional storage, office, workout area, and the washer dryer that is included. New double pane windows for energy efficiency. Neutral white paint throughout. Views of flat backyard and bordering creek from windows. Located 1.9 miles from Emory University, 2 miles from Midtown, Piedmont Park and Buckhead. Three hundred feet from the Marta bus that goes to Emory University, the CDC, and the Lindberg station. The Danial Johnson nature preserve is across the street. Google fiber available. Separate driveway for this unit can accommodate several cars and there is unrestricted street parking. Landlord pays for lawn care and pets are welcome.
| MLS # | 7758739 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1953 |
| Days On Site | 174 |
| Listing Provided By | Compass | John C Ladky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Creek, Stream |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Refrigerator, Self Cleaning Oven, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets White, Laminate Counters, Pantry, View to Family Room |
| Room Dining Room Features | Seats 12+, Separate Dining Room |
| Laundry Features | In Basement |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Entrance, Private Yard, Rain Gutters |
| Lot Features | Back Yard, Front Yard, Level, Private |
| Construction Materials | Brick 4 Sides |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Driveway, Level Driveway, On Street |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | 18-056-03-159 |
|---|
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Atlanta |
| Zip Code | 30306 |
| Area | Dekalb GA |
| Community Name | Morningside |
| School District | Druid Hills |
| Elementary School | Fernbank |
| High School | Druid Hills |
| Listing VS Median (in Morningside) | |
Price: $3,100 low | high Med: $1,560,000 sqft: 1,546 low | high Med: 4,425 $ / sqft: $2 low | high Med: $406 On site: 174 low | high Med: 89.5 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Atlanta |
| Zip Code | 30306 |
| Area | Dekalb GA |
| Community Name | Morningside |
| School District | Druid Hills |
| Elementary School | Fernbank |
| High School | Druid Hills |
| Listing VS Median (in Morningside) | |
Price: $3,100 low | high Med: $1,560,000 sqft: 1,546 low | high Med: 4,425 $ / sqft: $2 low | high Med: $406 On site: 174 low | high Med: 89.5 | |