Welcome to this like new single family home in Pendergrass. The house features 4 bedrooms, entry foyer, backyard, 2 car garage, stainless steel appliances, kitchen with large Island, and view to spacious family room from kitchen. 2nd Floor has a Loft for More Space to Entertain. Easy Access to I-85, and Local Specialty of Flea Market.
| MLS # | 7861460 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | 219 LandHomes A, LLC | Wei Niu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,928 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | City, Creek, Stream, Neighborhood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Disappearing Attic Stairs, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, High Ceilings 10 ft Lower, Walk-In Closet(s) |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Cabinets Stain, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
| Room Dining Room Features | None |
| Laundry Features | Common Area, Electric Dryer Hookup, Laundry Room, Upper Level |
| Accessibility Features | Accessible Bedroom, Accessible Closets, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer, Enhanced Accessible |
|---|---|
| Exterior Features | Private Entrance |
| Lot Features | Back Yard, Front Yard |
| Construction Materials | Brick Front, Cement Siding |
| Roof | Composition |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | 102F-031 |
|---|
| Community Features | Near Shopping, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Jackson GA |
| City | Pendergrass |
| Zip Code | 30567 |
| Area | Jackson GA |
| Community Name | Pendergrass Glen |
| School District | Jackson County |
| Elementary School | North Jackson |
| High School | Jackson County |
| Listing VS Median (in Pendergrass Glen) | |
Price: $1,990 low | high Med: $2,000 sqft: 1,928 low | high Med: 1,900 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 32 | |
| State | GA |
|---|---|
| County | Jackson GA |
| City | Pendergrass |
| Zip Code | 30567 |
| Area | Jackson GA |
| Community Name | Pendergrass Glen |
| School District | Jackson County |
| Elementary School | North Jackson |
| High School | Jackson County |
| Listing VS Median (in Pendergrass Glen) | |
Price: $1,990 low | high Med: $2,000 sqft: 1,928 low | high Med: 1,900 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 32 | |